| mdcplrr@gmail.com |
| View Mobile Number |
Leading Manufacturers and Exporters of Calcium Chloride, Disodium Phosphate, Ferrous Sulphate, Manganese Sulphate, Mercuric Oxide, Phosphoric Acid, Trisodium Phosphate, Zinc Sulphate and Zinc Oxide from Thane.
| Business Type | Manufacturer, Exporter |
| Appearance | White Prills |
| Prill Size | 1-4 mm |
| CaCl2 | 94-97% |
| NaCl | Max. 3% |
| Iron as Fe | 100 ppm |
| pH of 1% aqueous solution | > 7 |
| Ca (OH)2 % by mass | Max. 0.25 |
| Matter insoluble in water (% by mass) | Max. 0.25 |
| Minimum Order Quantity | As Per Customer |
| Business Type | Manufacturer, Exporter |
| Molar Mass | 141.96 g/mol |
| Formula | Na2HPO4 |
| Melting Point | 250 °C |
| Soluble In | Water |
| Application | Industrial |
| Grade | Technical Grade, Bio-Tech Grade |
| Minimum Order Quantity | As Per Client Requirement |
| Business Type | Manufacturer, Exporter |
| Application | Water Treatment |
| Grade | Technical Grade,Reagent Grade,Analytical Grade. |
| Color | Blue Green |
| Purity | 99% |
| Form | Granules, Powder |
| Packaging Type | Plastic Bag |
| Minimum Order Quantity | As Per Client Requirement |
| Applications | Water Purification |
| Packaging Size | 50 Kgs |
| Classification | Inorganic Chemicals |
| Formula | FeSO4 |
| Molar Mass | 151.908 G/mol |
| Density | 2.84 g/cm³ |
| Melting Point | 70 °C |
| Soluble In | Water |
| Usage | Water Treatment,Industrial |
| HS Code | 28332910 |
| Business Type | Manufacturer, Exporter |
| Mg | 32% |
| Application | Industrial |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25-50kg |
| Usage | Industrial, Personal |
| Physical State | Powder, Granules |
| Grade Standard | Bio-Tech Grade, Technical Grade |
| Business Type | Manufacturer, Exporter |
| Formula | HgO |
| Appearance | Yellow Powder |
| Molecular Weight | 216.59 |
| Minimum Order Quantity | As Per Client Requirement |
| Purity Min | 96% |
| Loss on Drying max | 1% |
| Residue On Ignition | 1.5% |
| Melting Point | 500 Deg C |
| Density | 11.14 g/cm3 |
| Business Type | Manufacturer, Exporter |
| Formula | H3PO4 |
| Molar Mass | 97.994 g/mol |
| Density | 1.88 g/cm³ |
| Boiling Point | 158 °c |
| Form | Liquid |
| Appearance | Colorless |
| Minimum Order Quantity | As Per Client Requirement |
| Business Type | Manufacturer, Exporter |
| Type | Detergent Raw Materials, Tri Sodium Phosphate |
| Classification | Inorganic Chemicals |
| Formula | Na3PO4 |
| Molar mass | 163.94 g/mol |
| Basicity (pKb) | 2.23 |
| Boiling Point | 100 °c (212 °f; 373 K) |
| Form | Powder,Crystal |
| Purity | 99% |
| Grade | Food Grade,Technical Grade,Industrial Grade, |
| HS Code | 28352300 |
| Business Type | Manufacturer, Exporter |
| Formula | ZnSO4.H2O and ZnSO4.7H2O |
| Molar Mass | 179.45 and 287.54 |
| Solubility | Water |
| Form | White Powder and Crystal |
| Application | Pharma, Agriculture and Industrial |
| Minimum Order Quantity | As Per Client Requirement |
Our product range includes two forms of Zinc Sulphate such as Zinc Sulphate Monohydrate and Zinc Sulphate Heptahydrate
Application
| Business Type | Manufacturer, Exporter |
| Type | Zinc Oxide |
| Style | White Seal |
| Color | White |
| Purity | 96-99% |
| Form | Powder, Granules |
| Minimum Order Quantity | As Per Client Requirement |
| Packing size | 25 Kgs |
| Application | Pharma, Industrial, Rubber, Sunscreen Lotion |
| Other Names | Zinc Oxide Powder |
| Features | Pure ,White Seal |
Hi! Simply click below and type your query.
Our experts will reply you very soon.