| mdcplrr@gmail.com |
| View Mobile Number |
Leading Manufacturers and Exporters of Amyris Oil, Cedarwood Oil and Vettiver Oil (Origin Heiti) from Thane.
| Business Type | Manufacturer, Exporter |
| Odor Type | Balsamic |
| Minimum Order Quantity | As Per Client Requirement |
| Odor Strength | Medium |
| Odor Description At 100.00 % | Sweet Balsam Peppery Guaiacwood Cube |
| Appearance | Pale Yellow to Brownish Yellow Clear Viscous Liquid (est) |
| Specific Gravity | 0.94600 to 0.97800 @ 20.00 °C. |
| Pounds Per Gallon - (est) | 7.881 to 8.147 |
| Refractive Index | 1.50200 to 1.51200 @ 20.00 °C. |
| Optical Rotation | +25 to +27 |
| Boiling Point | 291.00 to 300.00 °c. @ 760.00 mm Hg |
| Acid Value | 1.00 max. KOH/g |
| Saponification Value | 4.00 to 5.00 |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Shelf Life | 24.00 Month(s) or Longer if Stored Properly. |
| Storage | Store in Cool, Dry Place in Tightly Sealed Containers, Protected from Heat and Light. |
| Substantivity | 400 Hour(s) |
| CAS Number | 8015-65-4 |
| FEMA Number | 2962 |
| Business Type | Manufacturer, Exporter |
| Minimum Order Quantity | As Per Client Requirement |
| Appearance | Pale Yellow to Dark Yellow Clear Oily Liquid (est) |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.95400 to 0.96700 @ 25.00 °C. |
| Pounds per Gallon - (est) | 7.938 to 8.046 |
| Refractive Index | 1.50500 to 1.50800 @ 20.00 °C. |
| Boiling Point | 266.00 to 268.00 °C. @ 760.00 mm Hg |
| Flash Point | 200.00 °F. TCC ( 93.33 °C. ) |
| Shelf Life | 24.00 Month(s) or Longer if Stored Properly. |
| Storage | Store in Cool, Dry Place in Tightly Sealed Containers, Protected from Heat and Light. |
| Odor Type | Woody |
| Odor Strength | Medium |
| Odor Description At 100.00 %. | Cedar Woody |
| Odor Sample From | Texarome, Inc |
| Substantivity | 392 Hour(s) |
| Business Type | Manufacturer, Exporter |
| Appearance | Yellow Brown Clear Viscous Liquid (est) |
| Specific Gravity | 0.98400 to 1.03500 @ 25.00 °C. |
| Minimum Order Quantity | As Per Client Requirement |
| Refractive Index | 1.52100 to 1.52600 @ 20.00 °C. |
| Optical Rotation | +17.00 to +46.00 |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Shelf Life | 24.00 Month(s) or Longer if Stored Properly. |
| Storage | Store in Cool, Dry Place in Tightly Sealed Containers, Protected from Heat and Light. |
| Soluble In | Alcohol |
| CAS Number | 8016-96-4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.